Source: Volcano Discovery
Earthquake list: past 24 hours (only M>=2.5) (145 quakes)
Updated: Tue, 2 Feb 14:57 UTC (GMT)
Time | Mag. / Depth | Nearest volcano (distance) | Location | Map | Source |
Tue, 2 Feb (82 earthquakes) | |||||
Tue, 2 Feb 14:30 UTC | M 2.5 / 126.9 km – [info] | (70 km) | New Zealand | GEONET (NZ) | |
Tue, 2 Feb 14:28 UTC | M 3.4 / 5 km – [info] | Tumble Buttes (5 km) | NORTHERN CALIFORNIA I FELT IT |
EMSC | |
Tue, 2 Feb 14:23 UTC | M 3.4 / 5 km – [info] | Tumble Buttes (5 km) | NORTHERN CALIFORNIA I FELT IT |
EMSC | |
Tue, 2 Feb 14:23 UTC | M 3.8 / 172.7 km – [info] | Hijiori (18 km) | NORTHERN YAMAGATA PREF I FELT IT |
NIED | |
Tue, 2 Feb 14:21 UTC | M 3.7 / 17.1 km – [info] | (54 km) | NORTHERN MIYAZAKI PREF I FELT IT |
NIED | |
Tue, 2 Feb 14:21 UTC | M 4.0 / 5 km – [info] | (211 km) | SARIKIZ-HEKIMHAN (MALATYA) REVISE01 (2016.02.02 I FELT IT |
KOERI-RETMC | |
Tue, 2 Feb 14:19 UTC | M 5.7 / 192 km – [info] | (104 km) | Northeast of Taiwan I FELT IT |
GFZ | |
zhubei / MMI IV (Light shaking) | |||||
Taipei ximen / MMI III (Weak shaking) | |||||
Taipei / MMI III (Weak shaking) | |||||
Tue, 2 Feb 14:12 UTC | M 2.8 / 89.4 km – [info] | (160 km) | New Zealand | GEONET (NZ) | |
Tue, 2 Feb 13:33 UTC | M 3.7 / 15.2 km – [info] | (71 km) | Nicaragua I FELT IT |
INETER | |
Tue, 2 Feb 13:32 UTC | M 3.2 / 5 km – [info] | (501 km) | OKLAHOMA I FELT IT |
EMSC | |
Tue, 2 Feb 13:30 UTC | M 3.2 / 284.3 km – [info] | Rumble III (26 km) – New Zealand | New Zealand I FELT IT |
GEONET (NZ) | |
Tue, 2 Feb 13:26 UTC | M 2.6 – [info] | (920 km) | ALBOR I FELT IT |
IGN | |
Tue, 2 Feb 13:25 UTC | M 3.3 / 2 km – [info] | (633 km) | 3.3 CROATIA I FELT IT |
EMSC | |
Tue, 2 Feb 13:20 UTC | M 3.6 / 10 km – [info] | (235 km) | 西藏那曲地区安多县 I FELT IT |
CEIC | |
Tue, 2 Feb 13:17 UTC | M 3.0 / 74 km – [info] | (227 km) | COQUIMBO, CHILE I FELT IT |
EMSC | |
Tue, 2 Feb 12:57 UTC | M 3.4 – [info] | (930 km) | ALBOR I FELT IT |
IGN | |
Imzouren (Morocco) (34 km S from epicenter)(no details): من مدينة امزورن لم نحس باي هزة (via EMSC) | |||||
Th7ar7ar / MMI IV (Light shaking) (via app) | |||||
Th7ar7ar / MMI IV (Light shaking) (via app) | |||||
Al Hoceïma (Morocco) (27 km SW from epicenter)(no details): 5 à 10 seconds secousses rapides et saccadées (via EMSC) | |||||
Taza (Morocco) (140 km S from epicenter)(no details): هزة خفيفة في تازة على الساعة 23:50 (via EMSC) | |||||
Nador / not felt (via app) | |||||
Nador / MMI III (Weak shaking) (via app) | |||||
nador / not felt (via app) | |||||
Tue, 2 Feb 12:41 UTC | M 2.5 / 21.1 km – [info] | Kolumbo (19 km) | 5 Km SE from Ios | NOA_HL | |
Tue, 2 Feb 12:10 UTC | M 3.0 / 2 km – [info] | (386 km) | FYR OF MACEDONIA I FELT IT |
EMSC | |
Strumica (Macedonia (FYROM)) (1 km SW from epicenter)(no details): Two vertical jolts, first one stronger than the second one. (via EMSC) | |||||
Tue, 2 Feb 11:56 UTC | M 3.3 / 15 km – [info] | (2473 km) | NOVA SCOTIA, CANADA I FELT IT |
EMSC | |
Lords Cove (Canada) (4 km NW from epicenter)(no details): Felt like a sonic boom- I am from Vancouver Island and have experienced many tremors/quakes there, but I thought this was an explosion- one loud bang and not much shaking but one jolt- this is the third one since Jan 1’16 too. (via EMSC) | |||||
Lamberts Cove (Canada) (5 km NW from epicenter)(no details): A loud noise was heard here Jan 15, unsure of the time between 5-7 pm local time. Was that a small quake? A loud boom was also heard in Leonardville area a few days ago around the 5-6 pm time frame. (via EMSC) | |||||
Welshpool (Canada) (11 km S from epicenter)(no details): The initial vibrations were followed by a major boom resembling a gas explosion (via EMSC) | |||||
Pembroke (United States) (19 km W from epicenter)(no details): I thought a fishing boat engine had exploded on the bay (via EMSC) | |||||
Grand Manan (Canada) (31 km SE from epicenter)(no details): Felt like something hit the house (via EMSC) | |||||
Pennfield (Canada) (20 km NE from epicenter)(no details): Felt and sounded as though something heavy like a snowplow was dragging across the road, except it went on for a while, and there was no snow on the road to warrant plowing… (via EMSC) | |||||
Eastport (United States) (10 km SW from epicenter)(no details): Unusual for this area – didn’t realize it was an earthquake – thought something collapsed! (via EMSC) | |||||
Tue, 2 Feb 11:14 UTC | M 3.4 / 4.9 km – [info] | (119 km) | HYUGANADA REGION I FELT IT |
NIED |
Continue reading at Volcano Discovery: Todays Latest Earthquakes Worldwide Tuesday, 2 February 2016