Source: Volcano Discovery
Earthquake list: past 24 hours (only M>=2.5) (113 quakes)
Updated: Fri, 25 Mar 13:50 UTC (GMT)
Time | Mag. / Depth | Nearest volcano (distance) | Location | Map | Source |
Fri, 25 Mar (57 earthquakes) | |||||
Fri, 25 Mar 13:27 UTC | M 3.4 / 25 km – [info] | (0 km) | 63 km al O de Los Vilos I FELT IT |
GUG (U. Chile) | |
Fri, 25 Mar 13:03 UTC | M 4.0 / 12 km – [info] | (266 km) | 22 km al SURESTE de ACAPULCO, GRO I FELT IT |
SSN | |
Fri, 25 Mar 12:48 UTC | M 4.2 / 17 km – [info] | (265 km) | 136 km al SURESTE de SALINA CRUZ, OAX I FELT IT |
SSN | |
Fri, 25 Mar 12:37 UTC | M 3.1 / 180 km – [info] | Uturuncu (25 km) | 130 km al NE de San Pedro de Atacama I FELT IT |
GUG (U. Chile) | |
Fri, 25 Mar 12:31 UTC | M 2.9 / 93 km – [info] | Panay (21 km) | 011 km S 37? E of Calatagan (Batangas) | PHILVOLCS | |
Fri, 25 Mar 12:22 UTC | M 2.8 / 21.4 km – [info] | (343 km) | New Zealand | GEONET (NZ) | |
Fri, 25 Mar 12:05 UTC | M 4.0 – [info] | (806 km) | S MOTRIL.GR I FELT IT |
IGN | |
Salobrena / MMI IV (Light shaking): Was sitting on roof terrace. Felt like large truck passing at first but lasted for several seconds | |||||
Motril, Playa Granada / MMI IV (Light shaking) | |||||
Granada (Spain) (62 km NW from epicenter)(no details): heard this one rather than felt it like last time when my settee actually moved! (via EMSC) | |||||
Órgiva (Spain) (33 km N from epicenter)(no details): There was one vibration that was quite noticeable followed quickly by an “echo” vibration that was less strong. Both my dogs were sitting up and looking about. (via EMSC) | |||||
La Herradura (Spain) (21 km NW from epicenter)(no details): I was sitting outside and felt the ground underneath me rumble. My husband and I both heard a rattling/rumbling noise. (via EMSC) | |||||
Almuñécar (Spain) (18 km NW from epicenter)(no details): The loudest we have had this year. (via EMSC) | |||||
Velilla-Taramay (Spain) (17 km NW from epicenter)(no details): Loud boom, then everything shook for a few seconds. Very disconcerting! No visible damage though. (via EMSC) | |||||
GELIBRA, Almuñécar / MMI IV (Light shaking): I felt and hear it place: GELIBRA Almunecar | |||||
Nerja (Spain) (32 km NW from epicenter)(no details): Heard a noise and slight movement, very quick! (via EMSC) | |||||
Almuñécar (Spain) (18 km NW from epicenter)(no details): Very loud crash and my work desk was shaking (via EMSC) | |||||
Fri, 25 Mar 11:55 UTC | M 2.6 / 66.1 km – [info] | (80 km) | NORTHERN IBARAKI PREF | NIED | |
Fri, 25 Mar 11:53 UTC | M 2.6 / 100.7 km – [info] | (38 km) | EASTERN AOMORI PREF | NIED | |
Fri, 25 Mar 11:42 UTC | M 2.9 / 36 km – [info] | (374 km) | COQUIMBO, CHILE | EMSC | |
Fri, 25 Mar 11:13 UTC | M 2.7 / 10 km – [info] | (205 km) | GREECE | EMSC | |
Fri, 25 Mar 10:51 UTC | M 2.6 / 22.9 km – [info] | (52 km) | MEDITERRANEAN SEA | KOERI-RETMC |
Continue reading at Volcano Discovery: Todays Latest Earthquakes Worldwide Friday, 25 March 2016