Source: Volcano Discovery
Earthquake list: past 24 hours (only M>=2.5) (126 quakes)
Updated: Thu, 7 Apr 13:52 UTC (GMT)
Time | Mag. / Depth | Nearest volcano (distance) | Location | Map | Source |
Thu, 7 Apr (81 earthquakes) | |||||
Thu, 7 Apr 13:43 UTC | M 3.6 / 383.8 km – [info] | (0 km) | New Zealand I FELT IT |
GEONET (NZ) | |
Thu, 7 Apr 13:40 UTC | M 4.8 / 646 km – [info] | (343 km) | Fiji Islands Region I FELT IT |
GFZ | |
Thu, 7 Apr 13:25 UTC | M 2.9 / 112.3 km – [info] | (243 km) | New Zealand | GEONET (NZ) | |
Thu, 7 Apr 13:24 UTC | M 4.3 / 10 km – [info] | (180 km) | Talaud Islands, Indonesia I FELT IT |
GFZ | |
Thu, 7 Apr 12:59 UTC | M 3.3 / 1 km – [info] | (54 km) | 019 km N 42? W of Bambang (Nueva Vizcaya) I FELT IT |
PHILVOLCS | |
Thu, 7 Apr 12:58 UTC | M 2.5 / 138.1 km – [info] | (70 km) | New Zealand | GEONET (NZ) | |
Thu, 7 Apr 12:58 UTC | M 3.1 / 194.4 km – [info] | (69 km) | New Zealand I FELT IT |
GEONET (NZ) | |
Thu, 7 Apr 12:54 UTC | M 3.2 / 40 km – [info] | (912 km) | STRAIT OF GIBRALTAR I FELT IT |
EMSC | |
Thu, 7 Apr 12:54 UTC | M 3.2 / 10 km – [info] | (902 km) | ALBOR I FELT IT |
IGN | |
Thu, 7 Apr 12:36 UTC | M 2.6 / 38.1 km – [info] | (81 km) | SE OFF OSUMI PEN | NIED | |
Thu, 7 Apr 12:22 UTC | M 5.0 / 96 km – [info] | (238 km) | Near Coast of Venezuela I FELT IT |
GFZ | |
Saint George’s (Grenada) (191 km NE from epicenter)(no details): Short 3 to 5 second trembly shake (via EMSC) | |||||
Saint George’s (Grenada) (191 km NE from epicenter)(no details): Laying on the couch and felt like someone was shaking it for about 5 seconds but dog did not react. (via EMSC) | |||||
(Trinidad and Tobago) (143 km E from epicenter)(no details): At first, I wasn’t sure it was an earthquake since I felt like I was losing my mind from an all-nighter, but then I saw the water in my water bottle shook and I sat here in my chair wondering if I was sleeping. I was thinking of to DCH(Drop Cover and Hold on), thinking to myself not to underestimate this earthquake since the tremors lasted for about 20 seconds. Or at least it felt like 20 seconds. (via EMSC) | |||||
(Trinidad and Tobago) (135 km E from epicenter)(no details): quake had buildings shaking from east to west.. this occurred a similar time to sept 2009 quake 6.2 durinh thats day another one felt same day at 230pm (via EMSC) | |||||
Couva (Trinidad and Tobago) (127 km E from epicenter)(no details): Felt very mild for about 8 seconds (via EMSC) | |||||
Port of Spain (Trinidad and Tobago) (120 km E from epicenter)(no details): Shook lightly for about 3-4 seconds, was able to look at my watch and count. I knew what was happening , but the last few seconds intensified and shook more vigorously (via EMSC) | |||||
Diego Martin Trinidad / MMI V (Moderate shaking) | |||||
Trinidad and Tobago Hospitality and Tourism Instit / MMI IV (Light shaking) | |||||
Ciudad Guayana (Venezuela) (254 km S from epicenter)(no details): Se sintió fuerte (via EMSC) | |||||
(Trinidad and Tobago) (126 km E from epicenter)(no details): Short and strong (via EMSC) | |||||
Read all reports | |||||
Thu, 7 Apr 12:15 UTC | M 2.9 / 32 km – [info] | (402 km) | OFFSHORE COQUIMBO, CHILE | EMSC | |
Thu, 7 Apr 12:10 UTC | M 2.6 / 22 km – [info] | (336 km) | OFFSHORE COQUIMBO, CHILE | EMSC | |
Thu, 7 Apr 12:03 UTC | M 2.5 / 58.6 km – [info] | (67 km) | FAR S OFF BOSO PENINSULA | NIED |
Continue reading at Volcano Discovery: Todays Latest Earthquakes Worldwide Thursday, 7 April 2016